产品用途
主要用于色漆铝颜料、符合钢管、化工原料、耐火材料、光伏产业金属导电浆行业。
技术要求
牌号对应的中位径、粒度集中系数要求见下表所示。需要对中位径或粒度集中系数有特殊要求时,可与供方另行协商。
牌号 | 中位径D50/um | 粒度集中系数S |
FLPN320.0 | ≥32 | - |
FLPN291.1 | 29±3 | <1.1 |
FLPN291.6 | <1.6 | |
FLPN290.0 | ≥1.6 | |
FLPN251.1 | 25±1 | <1.1 |
FLPN250.6 | <1.6 | |
FLPN250.0 | ≥1.6 | |
FLPN221.1 | 22±1 | <1.1 |
FLPN221.6 | <1.6 | |
FLPN220.0 | ≥1.6 | |
FLPN201.1 | 20±1 | <1.1 |
FLPN201.5 | <1.5 | |
FLPN200.0 | ≥1.5 | |
FLPN181.1 | 18±1 | <1.1 |
FLPN181.5 | <1.5 | |
FLPN180.0 | ≥1.5 | |
FLPN161.1 | 16±1 | <1.1 |
FLPN161.5 | <1.5 | |
FLPN160.0 | ≥1.5 | |
FLPN141.4 | 14±1 | <1.4 |
FLPN141.7 | <1.7 | |
FLPN140.0 | ≥1.7 | |
FLPN121.4 | 12±1 | <1.4 |
FLPN121.7 | <1.7 | |
FLPN120.0 | ≥1.7 | |
FLPN101.4 | 10±1 | <1.4 |
FLPN101.7 | <1.7 | |
FLPN100.0 | ≥1.7 | |
FLPN81.5 | 8±1 | <1.5 |
FLPN81.7 | <1.7 | |
FLPN80.0 | ≥1.7 | |
FLPN61.7 | 6±1 | <1.7 |
FLPN61.8 | <1.8 | |
FLPN60.0 | ≥1.8 | |
FLPN41.7 | 4.5±0.5 | <1.7 |
FLPN41.8 | <1.8 | |
FLPN40.0 | ≥1.8 | |
FLPN31.7 | 3.5±0.5 | <1.7 |
FLPN30.0 | ≥1.7 | |
FLPN21.7 | 2±1.0 | <1.7 |
FLPN20.0 | ≥1.7 | |
注:经供需双方商定并在合同中注明,可供应其他牌号的铝粉。 |
铝粉化学成分应符合下表的规定。
号牌 | 活性铝/%不小于 | 杂质(质量分数)/%, 不大于 | 有害元素/x10-6, 不大于 | ||||||||||||
Fe | Cu | Si | Mg | Zn | H2o | Sb | As | Ba | Cd | Cr | Pb | Hg | Se | ||
FLPN21.7 FLPN20.0 | 97.0 | 0.2 | 0.015 | 0.2 | 0.02 | 0.03 | 0.10 | 10 | 10 | 250 | 15 | 25 | 25 | 10 | 50 |
其他 | 98.0 |